- Gloucester Middle School
- Overview
Bell Schedule
Regular Day
Period | Time | Lunch |
---|---|---|
Homeroom | 7:53-7:57 | |
Responsive Class/Morning Meeting | 7:57-8:17 | |
1st Period | 8:20 - 8:59 | |
2nd Period | 9:02-9:41 | |
3rd Period | 9:44-10:23 | |
4th Period | 10:26-11:05 | |
5th Period | 11:08-11:49 | 11:08-11:28 / 11:29-11:49 |
6th Period | 11:52-12:33 | 11:52 -12:12 / 12:13-12:33 |
7th Period | 12:36-1:15 | |
8th Period | 1:18-1:57 | |
9th Period | 2:00-2:39 |
Delayed Opening
Period | Time | Lunch |
---|---|---|
Homeroom | 9:53-9:56 | |
Responsive Class/Morning Meeting | 9:56-10:08 | |
1st Period | 10:11-10:37 | |
2nd Period | 10:40-11:06 | |
3rd Period | 11:09-11:35 | |
4th Period | 11:38-12:04 | |
5th Period | 12:07-12:38 | 12:07-12:22 / 12:23-12:38 |
6th Period | 12:41-1:12 | 12:41-12:56 / 12:57-1:12 |
7th Period | 1:15-1:41 | |
8th Period | 1:44-2:10 | |
9th Period | 2:13-2:39 |
Early Dismissal
Period | Time | Lunch |
---|---|---|
Homeroom | 7:53-7:56 | |
Responsive Class/Morning Meeting | 7:56-8:08 | |
1st Period | 8:11-8:37 | |
2nd Period | 8:40-9:06 | |
3rd Period | 9:09-9:35 | |
4th Period | 9:38-10:04 | |
5th Period | 10:07-10:38 | 10:07-10:22 / 10:23-10:38 |
6th Period | 10:41-11:12 | 10:41-10:56 / 10:57-11:12 |
7th Period | 11:15-11:41 | |
8th Period | 11:44-12:10 | |
9th Period | 12:13-12:39 |