- Cold Springs School
- Overview
Bell Schedule
Regular Day
Period | Start Time | End Time |
---|---|---|
Arrival/Breakfast/Morning Work | 8:15 | 8:30 |
Responsive Classroom/Morning Meeting | 8:30/8:40 | 8:40/8:50 |
1st Period | 8:50 | 9:19 |
2nd Period | 9:21 | 10:00 |
3rd Period | 10:02 | 10:41 |
4A/4b K Lunch | 10:43/11:03 | 11:03/11:23 |
5A/5B 3rd Lunch | 11:25/11:45 | 11:45/12:05 |
6A/6B 2nd Lunch | 12:07/12:27 | 12:27/12:47 |
7A/7B 1st Lunch | 12:49/1:09 | 1:09/1:29 |
8th Period | 1:31 | 2:10 |
9th Period | 2:12 | 2:51 |
Pack-Up | 2:51 | 2:55 |
Dismissal | 2:55 | 3:03 |
Early Dismissal
Period | Start Time | End Time |
---|---|---|
Arrival/Breakfast/Morning Work | 8:15 | 8:30 |
1st Period | 8:30 | 9:00 |
8th Period | 9:00 | 9:30 |
2nd Period | 9:30 | 10:00 |
3rd Period | 10:00 | 10:30 |
4A/4b K Lunch | 10:30 | 11:00 |
5A/5B 3rd Lunch | 11:00 | 11:30 |
6A/6B 2nd Lunch | 11:30 | 12:00 |
7A/7B 1st Lunch | 12:00 | 12:30 |
9th Period | 12:30 | 1:00 |
Pack-Up/Dismissal | 1:06 | 1:10 |
Delayed Opening
Period | Start Time | End Time |
---|---|---|
Arrival/Breakfast/Morning Work | 10:15 | 10:27 |
8th Period | 10:27 | 10:57 |
1st Period | 10:57 | 11:27 |
2nd Period | 11:27 | 11:57 |
4A/4b K Lunch | 11:57 | 12:27 |
5A/5B 3rd Lunch | 12:27 | 12:57 |
6A/6B 2nd Lunch | 12:57 | 1:27 |
7A/7B 1st Lunch | 1:27 | 1:57 |
3rd Period | 1:57 | 2:27 |
9th Period | 2:27 | 2:57 |
Pack-Up/Dismissal | 3:00 | 3:03 |
Helpful Tips
Paw Prints
-
Pre-K - Lime Green
Kindergarten - Yellow Paw Print
First Grade - Blue Paw Print
Second Grade - Green Paw Print
Third Grade - Orange Paw Print